Guides › Card sizes
Every standard card size, with the exact numbers you need to design and print: millimeters, inches, and pixels at 300 DPI. Click any size for bleed dimensions and per-sheet counts.
| Size | mm | inches | px @ 300 DPI |
|---|---|---|---|
| Poker | 63.5 × 88.9 mm | 2.50 × 3.50 in | 750 × 1050 px |
| Bridge | 57.2 × 88.9 mm | 2.25 × 3.50 in | 676 × 1050 px |
| Tarot | 69.9 × 120.7 mm | 2.75 × 4.75 in | 826 × 1426 px |
| Mini | 44 × 68 mm | 1.73 × 2.68 in | 520 × 803 px |
| Square | 63.5 × 63.5 mm | 2.50 × 2.50 in | 750 × 750 px |
Each size above is a one-click preset in Cardwright — pick it, paste your deck, export a print-ready PDF sized to these exact numbers.